<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reimbursement Rate for VRS</title>
	<atom:link href="http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/</link>
	<description>POSTS ALERTS REGARDING TRS &#38; ITS RELATED ISSUES</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ceecee_and_h2o</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-94105</link>
		<dc:creator>ceecee_and_h2o</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-94105</guid>
		<description>In response to Amy&#039;s inquiry, the information on VRS rates should be available on the Administrator&#039;s website &lt;a href=&quot;http://www.r-l-s-a.com/trs&quot; rel=&quot;nofollow&quot;&gt;www.r-l-s-a.com/trs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In response to Amy&#039;s inquiry, the information on VRS rates should be available on the Administrator&#039;s website <a href="http://www.r-l-s-a.com/trs" rel="nofollow">http://www.r-l-s-a.com/trs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-93759</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-93759</guid>
		<description>Can you please help me find a chart or table with all the reimburment rates since VRS began until now (July 2011)?&#160; I am writing on article on it and can&#039;t seem to find one. Thought someone here might know right were to go :)
Thanks!</description>
		<content:encoded><![CDATA[<p>Can you please help me find a chart or table with all the reimburment rates since VRS began until now (July 2011)?&nbsp; I am writing on article on it and can&#039;t seem to find one. Thought someone here might know right were to go <img src='http://www.edsalert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy L Utley</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-74073</link>
		<dc:creator>Nancy L Utley</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-74073</guid>
		<description>Can or will anyone tell me if HughesNet can be used with a Vidio Phone?  My husband is deaf and we used the Vidio Phone back in Colorado, but since we moved back to Kentucky in the country we&#039;re have a devil of a time getting him back on again.  If not HughesNet, will dialup do?</description>
		<content:encoded><![CDATA[<p>Can or will anyone tell me if HughesNet can be used with a Vidio Phone?  My husband is deaf and we used the Vidio Phone back in Colorado, but since we moved back to Kentucky in the country we&#8217;re have a devil of a time getting him back on again.  If not HughesNet, will dialup do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalert</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-68229</link>
		<dc:creator>edsalert</dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-68229</guid>
		<description>BJ,

This is an old one, and you&#039;re right about actual reimbursement times which is an average of 35% to 45% of VI&#039;s time.   I understand one VRS provider managed to do about 70% to 75%.   High call volume, minimizing start and wrap up times, and other program tools make it possible.   

No argument with you on the idea of VRS becoming independent of public funding.  Won&#039;t work.  England tried it and not too successful I might add.  Sweden and South Korea governments fully subsidize VRS thus they work.

Ed</description>
		<content:encoded><![CDATA[<p>BJ,</p>
<p>This is an old one, and you&#8217;re right about actual reimbursement times which is an average of 35% to 45% of VI&#8217;s time.   I understand one VRS provider managed to do about 70% to 75%.   High call volume, minimizing start and wrap up times, and other program tools make it possible.   </p>
<p>No argument with you on the idea of VRS becoming independent of public funding.  Won&#8217;t work.  England tried it and not too successful I might add.  Sweden and South Korea governments fully subsidize VRS thus they work.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-68202</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-68202</guid>
		<description>There are some big holes in your math Ed. The average VI is only billable for 35% to 45% of the time they are working. Billable minutes are only generated when the VI is connected to BOTH the hearing and the deaf parties. Thus VRS providers set goals for 40% billable for the VI. So the figure of $66k per VI per month is FLAWED at best. 

And to the idiot that said VRS companies need to become independent of public funding. That would mean deaf people would have to pay for the service... ummm hello!?! Not a good idea!</description>
		<content:encoded><![CDATA[<p>There are some big holes in your math Ed. The average VI is only billable for 35% to 45% of the time they are working. Billable minutes are only generated when the VI is connected to BOTH the hearing and the deaf parties. Thus VRS providers set goals for 40% billable for the VI. So the figure of $66k per VI per month is FLAWED at best. </p>
<p>And to the idiot that said VRS companies need to become independent of public funding. That would mean deaf people would have to pay for the service&#8230; ummm hello!?! Not a good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalert</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-17634</link>
		<dc:creator>edsalert</dc:creator>
		<pubDate>Tue, 15 Jan 2008 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-17634</guid>
		<description>Paul Taylor,

Are you the same person that I knew many years ago? You were one of the original ones that started relay service, right? 

Anyway, I&#039;m sure Jane Knox will read the comments and will get back to you.  I had Hughes Net for &quot;high speed broadband&quot;.  What a joke.   I&#039;ve changed into wireless service, not best, but doable.   

eyes open &amp; thumbs up,

Ed</description>
		<content:encoded><![CDATA[<p>Paul Taylor,</p>
<p>Are you the same person that I knew many years ago? You were one of the original ones that started relay service, right? </p>
<p>Anyway, I&#8217;m sure Jane Knox will read the comments and will get back to you.  I had Hughes Net for &#8220;high speed broadband&#8221;.  What a joke.   I&#8217;ve changed into wireless service, not best, but doable.   </p>
<p>eyes open &#038; thumbs up,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-17633</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Tue, 15 Jan 2008 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-17633</guid>
		<description>I&#039;d like to contact Jane Knox as I&#039;m one of those rural folks who is looking for a satellite that would provide enough broadband.  Here&#039;s an excerpt of her comments.

Many Deaf - especially in rural areas - do not have access to affordable broadband. If the VRS providers want us to use their services, they may need to find a way to pay for rural broadband. (My high-speed satellite dish cost $1,200 to install and I pay $125 per month for enough bandwidth to use VRS! Eek. How many rural deafies surviving on SSI or SSDI because of job discrimination can afford that!)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to contact Jane Knox as I&#8217;m one of those rural folks who is looking for a satellite that would provide enough broadband.  Here&#8217;s an excerpt of her comments.</p>
<p>Many Deaf &#8211; especially in rural areas &#8211; do not have access to affordable broadband. If the VRS providers want us to use their services, they may need to find a way to pay for rural broadband. (My high-speed satellite dish cost $1,200 to install and I pay $125 per month for enough bandwidth to use VRS! Eek. How many rural deafies surviving on SSI or SSDI because of job discrimination can afford that!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalert</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-17565</link>
		<dc:creator>edsalert</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-17565</guid>
		<description>Keinark,

Thanks for ur comments.  I find ur remarks interesting.   You said VRI, I assume you meant video remote interpreting.   The figures I suggested is based on feedback from Video Interpreters from VRS industry.  It is bit on the high side, but I used the higher side to show even with high salaries, VRS industry makes nice profit.   So what you said in ur comments indicates that VRS industry is making even more profit.

eyes open &amp; thumbs up,

Ed</description>
		<content:encoded><![CDATA[<p>Keinark,</p>
<p>Thanks for ur comments.  I find ur remarks interesting.   You said VRI, I assume you meant video remote interpreting.   The figures I suggested is based on feedback from Video Interpreters from VRS industry.  It is bit on the high side, but I used the higher side to show even with high salaries, VRS industry makes nice profit.   So what you said in ur comments indicates that VRS industry is making even more profit.</p>
<p>eyes open &#038; thumbs up,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keinark</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-17528</link>
		<dc:creator>Keinark</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-17528</guid>
		<description>I am a Sorenson VRI and I can tell you that your numbers for the terps&#039; pay is way off.  We typically don&#039;t make that much.  VRS terps get paid significantly less than what we make out in the community, especially the part time and full-time employess.  If you are full time or part time employees, your pay is reduced to compensate for the benefits you can receive.</description>
		<content:encoded><![CDATA[<p>I am a Sorenson VRI and I can tell you that your numbers for the terps&#8217; pay is way off.  We typically don&#8217;t make that much.  VRS terps get paid significantly less than what we make out in the community, especially the part time and full-time employess.  If you are full time or part time employees, your pay is reduced to compensate for the benefits you can receive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/comment-page-1/#comment-6458</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Fri, 25 May 2007 05:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/2007/05/15/reimbursement-rate-for-vrs/#comment-6458</guid>
		<description>Hi, I too am a VRS interpreter. The going rate for houly VI interpreters is about $25 to $40 per hour, on average.  From my own experience most VI&#039;s do not work more than 20 hours a week. Most work 2 or 3 days a week, or even 2 or 3 times a month. Few and I mean few work more than 6 hour shifts. The burn out rate is high and as demand grows, we are feeling the weight of being nationally understaffed.</description>
		<content:encoded><![CDATA[<p>Hi, I too am a VRS interpreter. The going rate for houly VI interpreters is about $25 to $40 per hour, on average.  From my own experience most VI&#8217;s do not work more than 20 hours a week. Most work 2 or 3 days a week, or even 2 or 3 times a month. Few and I mean few work more than 6 hour shifts. The burn out rate is high and as demand grows, we are feeling the weight of being nationally understaffed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

