<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology &#8211; more on service than devices?</title>
	<atom:link href="http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/</link>
	<description>POSTS ALERTS REGARDING TRS &#38; ITS RELATED ISSUES</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dale</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-42597</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-42597</guid>
		<description>well I dontknow about 3d but not deal with it bec every sec change creative thier techinal in mintues . how can yu trust on 3d ?</description>
		<content:encoded><![CDATA[<p>well I dontknow about 3d but not deal with it bec every sec change creative thier techinal in mintues . how can yu trust on 3d ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalert</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-42410</link>
		<dc:creator>edsalert</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-42410</guid>
		<description>David B.,

That link was cool, but I think it is not a &quot;true&quot; hologram.  Anyway, to answer your question, what I meant was like hologram in a TV/monitor.   

If my addled memory serves me right, I think it requires three camera to create a hologram effect and a special TV/monitor to make this happen.   

Ed B</description>
		<content:encoded><![CDATA[<p>David B.,</p>
<p>That link was cool, but I think it is not a &#8220;true&#8221; hologram.  Anyway, to answer your question, what I meant was like hologram in a TV/monitor.   </p>
<p>If my addled memory serves me right, I think it requires three camera to create a hologram effect and a special TV/monitor to make this happen.   </p>
<p>Ed B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B.</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-42384</link>
		<dc:creator>David B.</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-42384</guid>
		<description>Ed,

Do you mean 3D as hologram or what?

When I was watching the Presidential Election night on CNN, they had interviewed a person in hologram.  Check out this link:http://www.youtube.com/watch?v=thOxW19vsTg

I won&#039;t be surprised if we will use it for VRS or point to point calls sometime within two to three years.

David</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>Do you mean 3D as hologram or what?</p>
<p>When I was watching the Presidential Election night on CNN, they had interviewed a person in hologram.  Check out this link:<a href="http://www.youtube.com/watch?v=thOxW19vsTg" rel="nofollow">http://www.youtube.com/watch?v=thOxW19vsTg</a></p>
<p>I won&#8217;t be surprised if we will use it for VRS or point to point calls sometime within two to three years.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsalert</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-42144</link>
		<dc:creator>edsalert</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-42144</guid>
		<description>Debbie, 

Brave New World a-coming, huh?   [g]  Unfortunately, pornography may play a big role in 3-D.   

A historical observation.  Did you know that the cost of web camera has gone down from $2K (that is how much I paid for one when I started VRS trials in Texas) down to $50 because of pornography?  Both a blessing and curse!  Blessing on reduced cost, curse that it enabled pornography.   

Sam,

Yeah, there are now 3-D prototype in existence.   The problem is the cost of the product; I think it was like $20K, but once it sells alot then price will go down. I am convinced now that we&#039;ll see it in our lifetime where 3-D will become &quot;common&quot;.  

eyes open &amp; thumbs up,

Ed</description>
		<content:encoded><![CDATA[<p>Debbie, </p>
<p>Brave New World a-coming, huh?   [g]  Unfortunately, pornography may play a big role in 3-D.   </p>
<p>A historical observation.  Did you know that the cost of web camera has gone down from $2K (that is how much I paid for one when I started VRS trials in Texas) down to $50 because of pornography?  Both a blessing and curse!  Blessing on reduced cost, curse that it enabled pornography.   </p>
<p>Sam,</p>
<p>Yeah, there are now 3-D prototype in existence.   The problem is the cost of the product; I think it was like $20K, but once it sells alot then price will go down. I am convinced now that we&#8217;ll see it in our lifetime where 3-D will become &#8220;common&#8221;.  </p>
<p>eyes open &#038; thumbs up,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-42013</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 17 Jan 2009 01:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-42013</guid>
		<description>Pah! My question was asked Phil Bravin during TDI conference at SF, SD 2001 about Hologram or 3-D as he replied that hollywood, California, some compnaies are working on it. Hmm 7 years to develop.. well, We expect to see two lenes of latest videophone to provide 3-D but what about requirement of high traffic as internet netwrok possibly. We are trilled to have this last feature forever. We see..... Sam</description>
		<content:encoded><![CDATA[<p>Pah! My question was asked Phil Bravin during TDI conference at SF, SD 2001 about Hologram or 3-D as he replied that hollywood, California, some compnaies are working on it. Hmm 7 years to develop.. well, We expect to see two lenes of latest videophone to provide 3-D but what about requirement of high traffic as internet netwrok possibly. We are trilled to have this last feature forever. We see&#8230;.. Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Gunter</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/comment-page-1/#comment-41973</link>
		<dc:creator>Deborah Gunter</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edsalert.com/?p=564#comment-41973</guid>
		<description>How long ago did you and I talk about the patient in the hospital bed pushing a button just like the nurse&#039;s call button but instead of the nurse running in, an interpreter appears at the bedside in 3D... only to disappear when the physician walks out of the room.  Next... is who will be running auditions for modeling those 3D images, like with other media, we want to look at people who have a certain &quot;photogenic&quot; quality, a certain look, pleasing to the eye. Also important is their fluency and natural language. This is not something for &quot;hearing&quot; interpreters to do but anyone who has natural and easily understood signs plus &quot;Star&quot; quality!</description>
		<content:encoded><![CDATA[<p>How long ago did you and I talk about the patient in the hospital bed pushing a button just like the nurse&#8217;s call button but instead of the nurse running in, an interpreter appears at the bedside in 3D&#8230; only to disappear when the physician walks out of the room.  Next&#8230; is who will be running auditions for modeling those 3D images, like with other media, we want to look at people who have a certain &#8220;photogenic&#8221; quality, a certain look, pleasing to the eye. Also important is their fluency and natural language. This is not something for &#8220;hearing&#8221; interpreters to do but anyone who has natural and easily understood signs plus &#8220;Star&#8221; quality!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

