<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed's Telecom Alert &#187; Technology Innovations</title>
	<atom:link href="http://www.edsalert.com/category/technology-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edsalert.com</link>
	<description>POSTS ALERTS REGARDING TRS &#38; ITS RELATED ISSUES</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCC Workshop On Expanding Disability Access</title>
		<link>http://www.edsalert.com/2010/04/27/fcc-workshop-on-expanding-disability-access/</link>
		<comments>http://www.edsalert.com/2010/04/27/fcc-workshop-on-expanding-disability-access/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:00:57 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[FCC Issues]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/2010/04/27/fcc-workshop-on-expanding-disability-access/</guid>
		<description><![CDATA[Folks.. The title of workshop is &#34;EXPANDING DISABILITY ACCESS WITH WIRELESS TECHNOLOGIES&#34;. http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-297706A1.pdf Quotes: *&#160; Mobile communications access issues facing people with disabilities and the disparities in technology access.*&#160; Ways in which new technologies can offer opportunities to meet the communications access needs of people with disabilities.*&#160; Technology demonstrations of advanced mobile communications. Workshop to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Tahoma">Folks..</p>
<p>The title of workshop is &quot;EXPANDING DISABILITY ACCESS WITH WIRELESS TECHNOLOGIES&quot;. </p>
<p>http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-297706A1.pdf</p>
<p>Quotes: </p>
<p>*&nbsp; <em>Mobile communications access issues facing people with disabilities and the disparities in technology access.<br />*&nbsp; Ways in which new technologies can offer opportunities to meet the communications access needs of people with disabilities.<br />*&nbsp; Technology demonstrations of advanced mobile communications.</p>
<p></em>Workshop to be held on May 13, 2010, from 10:30 am to 4:00 pm.&nbsp; </p>
<p>Encourage your Mover and Shakers of the Deaf/HOH World to attend this.&nbsp;&nbsp; </p>
<p>Should be interesting&#8230;</p>
<p>eyes open &amp; thumbs up,</p>
<p>Ed<em></em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2010/04/27/fcc-workshop-on-expanding-disability-access/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Captioning on BlackBerry?</title>
		<link>http://www.edsalert.com/2010/03/29/captioning-on-blackberry/</link>
		<comments>http://www.edsalert.com/2010/03/29/captioning-on-blackberry/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:15:22 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=1197</guid>
		<description><![CDATA[Folks.. And it is free.&#160; So media folks have no excuse to say technology problems.&#160;&#160; &#34;..today announced a new version of its popular do-it-yourself caption-authoring tool for digital media..&#34; &#34;..which can be used to create closed-captioned videos formatted for playback on BlackBerry&#174; smartphones. As before, authors can continue to write captions once and export them [...]]]></description>
			<content:encoded><![CDATA[<p>Folks..</p>
<p>And it is free.&nbsp; So media folks have no excuse to say technology problems.&nbsp;&nbsp; </p>
<p><em>&quot;..today announced a new version of its popular do-it-yourself caption-authoring tool for digital media..&quot;</p>
<p>&quot;..which can be used to create closed-captioned videos formatted for playback on BlackBerry&reg; smartphones. As before, authors can continue to write captions once and export them to formats compatible with QuickTime, Windows Media, RealPlayer and Flash.&quot;</em></p>
<p><a href="http://ncam.wgbh.org/about/news/ncam-and-research-in-motion-en">WGBH</a></p>
<p>eyes open &amp; thumbs up,</p>
<p>Ed</p>
<p>Long Link: http://ncam.wgbh.org/about/news/ncam-and-research-in-motion-en</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2010/03/29/captioning-on-blackberry/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In-Flight WiFi Becoming More Widespread</title>
		<link>http://www.edsalert.com/2009/03/16/in-flight-wifi-becoming-more-widespread/</link>
		<comments>http://www.edsalert.com/2009/03/16/in-flight-wifi-becoming-more-widespread/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:59:54 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Digress to Other Issues]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=851</guid>
		<description><![CDATA[Folks, Having Internet connections while flying on a plane is way cool!&#160;&#160;&#160; Makes me wonder if video chats would be possible?&#160;&#160; Hope so, but this article did not say anything about video conference, though.&#160; Talks about having access to Internet while flying.&#160; Article WIFI on Plane Not free, though.&#160; eyes open &#38; thumbs up, Ed]]></description>
			<content:encoded><![CDATA[<p><font face="Tahoma" size="3">Folks,</font></p>
<p><font face="Tahoma" size="3">Having Internet connections while flying on a plane is way cool!&nbsp;&nbsp;&nbsp; Makes me wonder if video chats would be possible?&nbsp;&nbsp; Hope so, but this article did not say anything about video conference, though.&nbsp; Talks about having access to Internet while flying.&nbsp; </font></p>
<p><a href="http://www.statesman.com/business/content/business/stories/other/03/16/0316airwifi.html"><font face="Tahoma" size="3">Article WIFI on Plane</font></a></p>
<p><font face="Tahoma" size="3">Not free, though.&nbsp; </font></p>
<p><font face="Tahoma" size="3">eyes open &amp; thumbs up,</font></p>
<p><font face="Tahoma" size="3">Ed</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2009/03/16/in-flight-wifi-becoming-more-widespread/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Faster and Faster Still</title>
		<link>http://www.edsalert.com/2009/03/10/faster-and-faster-still/</link>
		<comments>http://www.edsalert.com/2009/03/10/faster-and-faster-still/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:00:29 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=834</guid>
		<description><![CDATA[Folks, You have heard lot of media news that USA is lagging far behind rest of the world for fastest broadband speeds.&#160; Well this article is sorta a reality check and assess the circumstances realistically.&#160;&#160;Turns out that we&#8217;re not too bad after all.&#160;&#160; Broadband Speeds Biggest reason why we&#8217;re &#34;behind&#34; is simply we&#8217;re big country.&#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="2">Folks,</font></p>
<p><font face="Comic Sans MS" size="2">You have heard lot of media news that USA is lagging far behind rest of the world for fastest broadband speeds.&nbsp; Well this article is sorta a reality check and assess the circumstances realistically.&nbsp;&nbsp;Turns out that we&#8217;re not too bad after all.&nbsp;&nbsp;</font></p>
<p><a href="http://bits.blogs.nytimes.com/2009/03/10/the-broadband-gap-why-is-theirs-faster/?pagemode=print"><font face="Comic Sans MS" size="2">Broadband Speeds</font></a></p>
<p><font face="Comic Sans MS" size="2">Biggest reason why we&#8217;re &quot;behind&quot; is simply we&#8217;re big country.&nbsp;&nbsp; Most of Europe countries are densly packed.&nbsp;&nbsp; </font></p>
<p><font face="Comic Sans MS" size="2">Click to this and be proud of being an American after all&#8230;</font></p>
<p><font face="Comic Sans MS" size="2">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="2">Ed </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2009/03/10/faster-and-faster-still/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign Language over Cell Phone</title>
		<link>http://www.edsalert.com/2009/02/27/sign-language-over-cell-phone/</link>
		<comments>http://www.edsalert.com/2009/02/27/sign-language-over-cell-phone/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:58:06 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=775</guid>
		<description><![CDATA[All.. This is an old news according to a friend I video chatted with, but maybe the completion of the product&#160;is not so far in the future now?&#160;&#160;&#160;&#160; VRS industry now has&#160;four mobile VPs that I know of:&#160; Purple&#8217;s MVP, two from CSDVRS&#8217;s Z-340 and PC-100, and Viable&#8217;s VPAD+.&#160;&#160; This one is cell phone and [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="3">All..</font></p>
<p><font face="Comic Sans MS" size="3">This is an old news according to a friend I video chatted with, but maybe the completion of the product&nbsp;is not so far in the future now?&nbsp;&nbsp;&nbsp;&nbsp; </font></p>
<p><font face="Comic Sans MS" size="3">VRS industry now has&nbsp;four mobile VPs that I know of:&nbsp; Purple&#8217;s MVP, two from CSDVRS&#8217;s Z-340 and PC-100, and Viable&#8217;s VPAD+.&nbsp;&nbsp; This one is cell phone and it uses H.264 that uses an open source program.&nbsp;&nbsp; </font></p>
<p><font face="Comic Sans MS" size="3">Of course, many of you probably already know that laptops with built-in web cameras can do VP and VRS as well.&nbsp;&nbsp; </font></p>
<p><a href="http://uwnews.org/article.asp?articleID=43397"><font face="Comic Sans MS" size="3">University Washington News</font></a></p>
<p><a href="http://youtube.com/watch?v=FaE1PvJwI8E"><font face="Comic Sans MS" size="3">Video clip of a demo</font></a></p>
<p><font face="Comic Sans MS" size="3">Let me know what you think?&nbsp; Would you purchase something like that?&nbsp;&nbsp;&nbsp; Cell Phone/Pager with video conference capacity?&nbsp; Should I put it to a vote?&nbsp;&nbsp; </font></p>
<p><font face="Comic Sans MS" size="3">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="3">Ed </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2009/02/27/sign-language-over-cell-phone/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Technology &#8211; more on service than devices?</title>
		<link>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/</link>
		<comments>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:56:19 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[Vlogs]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=564</guid>
		<description><![CDATA[All.. Interesting article which seems to re-affirm the trend we&#8217;re seeing in the VRS industry.&#160; In the beginning, it was enough that deaf/hoh just get the &#34;device&#34;; that is, video phone.&#160;&#160;Not any more.&#160;&#160;Over the years, the trend is now we look at the quality of service and features of the Video Phone.&#160;&#160; It seems that [...]]]></description>
			<content:encoded><![CDATA[<p><embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=-422059990672480669&amp;hl=en&amp;fs=true" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<p><font face="Comic Sans MS" size="3">All..</font></p>
<p><font face="Comic Sans MS" size="3">Interesting article which seems to re-affirm the trend we&#8217;re seeing in the VRS industry.&nbsp; In the beginning, it was enough that deaf/hoh just get the &quot;device&quot;; that is, video phone.&nbsp;&nbsp;Not any more.&nbsp;&nbsp;Over the years, the trend is now we look at the quality of service and features of the Video Phone.&nbsp;&nbsp; It seems that now most of the video phones, the video quality are all good &#8211; at least most of them so service (interpreting and support service) and features (video mail, call waiting, missing call list, etc) are now sought after and compared.&nbsp; </font></p>
<p><a href="http://www.nytimes.com/2009/01/12/technology/personaltech/12cesexec.html"><font face="Comic Sans MS" size="3">Tech Svc vs Device</font></a></p>
<p><font face="Comic Sans MS" size="3">Also, in that article it mentioned 3-D as the next wave of future; Golly, can u imagine VRS using 3-D monitors and seeing Video Interpreters and friends or relatives in 3-D image?&nbsp;&nbsp; 3-D on a monitor will give the impression that the person is in the monitor instead at the studio. </font></p>
<p><font face="Comic Sans MS" size="3">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="3">Ed</font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2009/01/16/technology-more-on-service-than-devices/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NYC Allows Photos/Videos to Hot Lines</title>
		<link>http://www.edsalert.com/2008/12/05/nyc-allows-photosvideos-to-hot-lines/</link>
		<comments>http://www.edsalert.com/2008/12/05/nyc-allows-photosvideos-to-hot-lines/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:07:25 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Digress to Other Issues]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=545</guid>
		<description><![CDATA[All.. NYC Hot Lines accepting video or photos from Cell/Pager Users.&#160; You can video shoot crime in action and then send it to Hot Line. That&#8217;s simply GREAT!&#160; I predict that rest of USA will follow suit.&#160;&#160; Means better chances for law to catch nefarious folks or save lives.&#160;&#160; NYC Photo Video eyes open &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="2">All..</font></p>
<p><font face="Comic Sans MS" size="2">NYC Hot Lines accepting video or photos from Cell/Pager Users.&nbsp; You can video shoot crime in action and then send it to Hot Line. </font></p>
<p><font face="Comic Sans MS" size="2">That&#8217;s simply GREAT!&nbsp; I predict that rest of USA will follow suit.&nbsp;&nbsp; Means better chances for law to catch nefarious folks or save lives.&nbsp;&nbsp; </font></p>
<p><a href="http://wcbstv.com/technology/emergency.new.york.2.813621.html"><font face="Comic Sans MS" size="2">NYC Photo Video</font></a></p>
<p><font face="Comic Sans MS" size="2">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="2">Ed</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2008/12/05/nyc-allows-photosvideos-to-hot-lines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>State by State Internet Speeds</title>
		<link>http://www.edsalert.com/2008/10/01/state-by-state-internet-speeds/</link>
		<comments>http://www.edsalert.com/2008/10/01/state-by-state-internet-speeds/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:27:24 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=433</guid>
		<description><![CDATA[All.. A quick one.&#160; This is interesting link.&#160; Scroll down and move the cursor over your states and see how fast broadband is down and up and then compare it to Massachusett. I&#8217;m impressed with MA.&#160;&#160; State Speed Data eyes open &#38; thumbs up, Ed B]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="2">All..</font></p>
<p><font face="Comic Sans MS" size="2">A quick one.&nbsp; This is interesting link.&nbsp; Scroll down and move the cursor over your states and see how fast broadband is down and up and then compare it to Massachusett.</font></p>
<p><font face="Comic Sans MS" size="2">I&#8217;m impressed with MA.&nbsp;&nbsp; </font></p>
<p><a href="http://www.speedmatters.org/pages/state.html"><font face="Comic Sans MS" size="2">State Speed Data</font></a></p>
<p><font face="Comic Sans MS" size="2">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="2">Ed B</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2008/10/01/state-by-state-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Our Internet Data in the USA?</title>
		<link>http://www.edsalert.com/2008/09/29/know-our-internet-data-in-the-usa/</link>
		<comments>http://www.edsalert.com/2008/09/29/know-our-internet-data-in-the-usa/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:26:44 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Digress to Other Issues]]></category>
		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=412</guid>
		<description><![CDATA[All.. Basically, Daniel K. Inouye (D-Hawaii) wanted to pass a bill that will allow monitoring of our Internet system in the USA to better know our limitations and how to improve it.&#160;&#160; He felt that without such data/knowledge, we would not be able to know the true situation in the USA.&#160;&#160; Looks like a regulation [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="2">All..</font></p>
<p><font face="Comic Sans MS" size="2">Basically, Daniel K. Inouye (D-Hawaii) wanted to pass a bill that will allow monitoring of our Internet system in the USA to better know our limitations and how to improve it.&nbsp;&nbsp; He felt that without such data/knowledge, we would not be able to know the true situation in the USA.&nbsp;&nbsp; </font></p>
<p><font face="Comic Sans MS" size="2">Looks like a regulation to me even though he says it is not; I am not against regulation and I heartily support the concept that Inoye is wanting to see happen.&nbsp; Read and be informed.&nbsp;</font></p>
<p><a href="http://commerce.senate.gov/public/index.cfm?FuseAction=PressReleases.Detail&amp;PressRelease_id=6a32fcac-25e8-4abc-ab89-c34b85b9317b"><font face="Comic Sans MS" size="2">Inouye Bill</font></a></p>
<p><font face="Comic Sans MS" size="2">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="2">Ed B</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2008/09/29/know-our-internet-data-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meter for Internet Use?</title>
		<link>http://www.edsalert.com/2008/09/23/meter-for-internet-use/</link>
		<comments>http://www.edsalert.com/2008/09/23/meter-for-internet-use/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:15:54 +0000</pubDate>
		<dc:creator>edsalert</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[VRS]]></category>
		<category><![CDATA[Vlogs]]></category>

		<guid isPermaLink="false">http://www.edsalert.com/?p=387</guid>
		<description><![CDATA[All.. Yuk!&#160;&#160; This article is basically about Time Warner using a meter on customer to limit their &#34;excessive&#34; use of Internet network. Meter for Internet Use Article This is bit scary.&#160;&#160; What about us deaf/hon who use video phones and VRS extensively?&#160;&#160; Or for that matter those of VRS providers who employ deaf/hoh to make [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/XHhEBnQEfxw" width="425" height="350" type="application/x-shockwave-flash"></embed> <font face="Comic Sans MS" size="2"></font></p>
<p><font face="Comic Sans MS" size="2">All..</font></p>
<p><font face="Comic Sans MS" size="2">Yuk!&nbsp;&nbsp; This article is basically about Time Warner using a meter on customer to limit their &quot;excessive&quot; use of Internet network.</font></p>
<p><a href="http://www.nytimes.com/2008/09/18/technology/personaltech/18basics.html"><font face="Comic Sans MS" size="2">Meter for Internet Use Article</font></a></p>
<p><font face="Comic Sans MS" size="2">This is bit scary.&nbsp;&nbsp; What about us deaf/hon who use video phones and VRS extensively?&nbsp;&nbsp; Or for that matter those of VRS providers who employ deaf/hoh to make VRS calls to rack up VRS minutes?&nbsp; Or those deaf/hoh organizations who sign up with VRS providers and then rack up VRS minutes to get their funds?&nbsp;</font></p>
<p><font face="Comic Sans MS" size="2"><a href="http://www.edsalert.com/wp-content/uploads/2008/09/comcast-high-use.doc">ComCast Letter</a>&nbsp; </font></p>
<p><font face="Comic Sans MS" size="2">Read the article and the letter&nbsp;be concerned as it may impact us in a big way&#8230;.</font></p>
<p><font face="Comic Sans MS" size="2">Will all this affect the traffic of Internet network and meters forced on us?&nbsp;&nbsp; Let us know what you think?</font></p>
<p><font face="Comic Sans MS" size="2">eyes open &amp; thumbs up,</font></p>
<p><font face="Comic Sans MS" size="2">Ed B</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsalert.com/2008/09/23/meter-for-internet-use/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
